Women Maxi Dress
Vintage Cotton O-neck Pure Color Irregular Hem Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Shoulder | Sleeve Length | Length |
S | S | 37.8 | 15.75 | 22.05 | 51.57 |
M | M | 39.76 | 16.14 | 22.44 | 51.97 |
L | L | 41.73 | 16.54 | 22.83 | 52.36 |
XL | XL | 43.7 | 16.93 | 23.23 | 52.76 |
2XL | 2XL | 45.67 | 17.32 | 23.62 | 53.15 |
3XL | 3XL | 47.64 | 17.72 | 23.62 | 53.54 |
4XL | 4XL | 49.61 | 18.11 | 24.02 | 53.94 |
5XL | 5XL | 51.57 | 18.9 | 24.41 | 54.33 |
Specification:
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Ankle Length
- Material: Cotton
- Neckline: Round Neck
- Pattern Type: Solid
- Season: Spring, Summer, autumn, Winter
- Size: 4XL, M, L, S, XL, 5XL, 2XL, 3XL
- Sleeve: Long Sleeve
- Style: Vintage, Casual
- Thickness: Regular